Positive Findings (Patient Has This)
| Risk Factors | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| History of Heart Failure | 5.8× (4.1-8.0) |
| History of Myocardial infarction | 3.1× (2.0-4.9) |
| History of Coronary artery disease | 1.8× (1.1-2.8) |
| History of Dyslipidemia | 1.7× (0.43-6.9) |
| History of Diabetes mellitus | 1.7× (1.0-2.7) |
| History of Hypertension | 1.4× (1.1-1.7) |
| History of Smoking | 0.84× (0.58-1.2) |
| History of COPD | 0.81× (0.60-1.1) |
| Symptoms | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| Paroxysmal nocturnal dyspnea | 2.6× (1.5-4.5) |
| Orthopnea | 2.2× (1.2-3.9) |
| Edema | 2.1× (0.92-5.0) |
| Dyspnea on exertion | 1.3× (1.2-1.4) |
| Fatigue and weight gain | 1.0× (0.74-1.4) |
| Cough | 0.93× (0.70-1.2) |
| Signs | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| 3rd heart sound (ventricullar filling gallop) | 11× (4.9-25.0) |
| Abdominojugular reflux | 6.4× (0.81-51.0) |
| JVD | 5.1× (3.2-7.9) |
| Rales | 2.8× (1.9-4.1) |
| Any murmur | 2.6× (1.7-4.1) |
| Lower extremity edema | 2.3× (1.5-3.7) |
| Valsalva maneuver | 2.1× (1.0-4.2) |
| SBP <100 mmHg | 2.0× (0.60-6.6) |
| 4th heart sound (atrial gallop) | 1.6× (0.47-5.5) |
| SBP >= 150 mmHg | 1.0× (0.69-1.6) |
| Wheezing | 0.52× (0.04-2.9) |
| Other | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| Clinician's Gestalt | 4.4× (1.8-10.0) |
| CXR Findings | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| Pulmonary venous congestion | 12.0× (6.8-21.0) |
| Interstitial edema | 12.0× (5.2-27.0) |
| Alveolar edema | 6.0× (2.2-16.0) |
| Cardiomegaly | 3.3× (2.4-4.7) |
| Pleural effusion(s) | 3.2× (2.4-4.3) |
| Any edema | 3.1× (0.60-16.0) |
| Pneumonia | 0.50× (0.29-0.87) |
| Hyperinflation | 0.38× (0.20-0.69) |
| EKG Findings | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| Atrial fibrillation | 3.8× (1.7-8.8) |
| New T-wave changes | 3.0× (1.7-5.3) |
| Any abnormal finding | 2.2× (1.6-3.1) |
| ST elevation | 1.8× (0.80-4.0) |
| ST depression | 1.7× (0.97-2.9) |
| BNP Levels | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| ≥250 | 4.6× (2.6-8.0) |
| ≥200 | 3.7× (2.6-5.4) |
| ≥150 | 3.1× (2.1-4.5) |
| Clinical judgement or BNP ≥100 pg/ml | 3.1× (2.8-3.5) |
| ≥100 | 2.7× (2.0-3.9) |
| ≥50 | 1.7× (1.2-2.6) |
Negative Findings (Patient Doesn't Have This)
| Risk Factors | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| History of Heart Failure | 0.45× (0.38-0.53) |
| History of Myocardial infarction | 0.69× (0.58-0.82) |
| History of Coronary artery disease | 0.68× (0.48-0.96) |
| History of Hypertension | 0.71× (0.55-0.93) |
| History of Dyslipidemia | 0.89× (0.69-1.1) |
| History of Diabetes mellitus | 0.86× (0.73-1.0) |
| History of Smoking | 1.4× (0.58-3.6) |
| History of COPD | 1.1× (0.95-1.4) |
| Symptoms | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| Dyspnea on exertion | 0.48× (0.35-0.67) |
| Edema | 0.64× (0.39-1.1) |
| Orthopnea | 0.65× (0.45-0.92) |
| Paroxysmal nocturnal dyspnea | 0.70× (0.54-0.91) |
| Fatigue and weight gain | 0.99× (0.85-1.1) |
| Cough | 1.0× (0.87-1.3) |
| Signs | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| Valsalva maneuver | 0.41× (0.17-1.0) |
| Rales | 0.51× (0.37-0.70) |
| Lower extremity edema | 0.64× (0.47-0.87) |
| JVD | 0.66× (0.57-0.77) |
| Abdominojugular reflux | 0.79× (0.62-1.0) |
| Any murmur | 0.81× (0.73-0.90) |
| 3rd heart sound (ventricullar filling gallop) | 0.88× (0.83-0.94) |
| SBP <100 mmHg | 0.97× (0.91-1.0) |
| 4th heart sound (atrial gallop) | 0.98× (0.93-1.0) |
| SBP ≥ 150 mmHg | 0.99× (0.84-1.2) |
| Ascities | 1.0× (0.99-1.1) |
| Wheezing | 1.3× (1.1-1.7) |
| Other | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| Clinician's Gestalt | 0.45× (0.28-0.73) |
| CXR Findings | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| Cardiomegaly | 0.33× (0.23-0.48) |
| Any edema | 0.38× (0.11-1.3) |
| Pulmonary venous congestion | 0.48× (0.28-0.83) |
| Interstitial edema | 0.68× (0.54-0.85) |
| Pleural effusion(s) | 0.81× (0.77-0.85) |
| Alveolar edema | 0.95× (0.93-0.97) |
| Pneumonia | 1.0× (1.0-1.1) |
| Hyperinflation | 1.1× (1.0-1.1) |
| EKG Findings | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| Any abnormal finding | 0.64× (0.47-0.88) |
| Atrial fibrillation | 0.79× (0.65-0.96) |
| New T-wave changes | 0.83× 0.74-0.92) |
| ST elevation | 0.98× (0.94-1.0) |
| ST depression | 0.95× (0.90-1.0) |
| BNP Levels | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| ≥50 | 0.06× (0.03-0.12) |
| ≥80 | 0.06× (0.03-0.13) |
| Clinical judgement or BNP ≥100 pg/ml | 0.09× (0.06-0.11) |
| ≥100 | 0.11× (0.07-0.16) |
| ≥200 | 0.11× (0.07-0.18) |
| ≥250 | 0.14× (0.06-0.33) |
| ≥150 | 0.15× (0.11-0.21) |
