Positive Findings (Patient Has This)
| Symptoms | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| No pain when seated | 7.4× (1.9-30) |
| Burning sensation around the buttocks, Intermittent priapism associated with walking, or both | 7.2× (1.6-32) |
| Urinary disturbance | 6.9× (2.7-17) |
| Improvement when bending forward | 6.4× (4.1-9.9) |
| Bilateral buttock or leg | 6.3× (3.1-13) |
| Neurogenic claudication | 3.7× (2.9-4.8) |
| Numbness of perineal region | 3.7× (1.0-13) |
| Improve when seated | 3.3× (1.4-7.7) |
| Exacerbation when standing up | 2.3× (1.8-2.8) |
| Bilateral plantar numbness | 2.2× (1.4-3.2) |
| Treatment for symptoms needs to be repeated every year | 2.0× (1.5-2.8) |
| Orthopedic disease | 2.0× (1.2-3.5) |
| Pain below buttocks | 1.4× (1.0-1.8) |
| Exacerbated while standing up | 1.2× (1.1-1.3) |
| Wake up to urinate at night | 1.2× (1.1-1.3) |
| Thigh | 1.1× (1.0-1.2) |
| Gluteal | 0.88× (0.79-0.98) |
| Signs on Physical Exam | Increased Disease Probability (Positive Likelihood Ratio) |
|---|---|
| Wide-based gait | 13× (1.9-95) |
| Abnormal Romberg test result | 4.2× (1.4-13) |
| Vibration deficit | 2.8× (1.3-6.2) |
| Pinprick deficit | 2.5× (1.1-5.5) |
| Age >65 (vs ≤65) | 2.5× (1.4-4.2) |
| Weakness | 2.1× (1.0-4.4) |
| Absent Achilles reflex | 2.1 (1.0-4.4) |
| No pain with flexion | 1.4 (1.0-2.0) |
| Symptoms worsened with bending forward | 0.48 (0.34-0.66) |
Negative Findings (Patient Doesn't Have This)
| Symptoms | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| Neurogenic claudication | 0.23× (0.17-0.31) |
| Pain below buttocks | 0.34× (0.13-0.88) |
| Thigh | 0.36× (0.12-1.1) |
| Exacerbated while standing up | 0.38× (0.21-0.69) |
| Exacerbation when standing up | 0.46× (0.37-0.56) |
| Wake up to urinate at night | 0.50× (0.33-0.78) |
| Improvement when bending forward | 0.52× (0.46-0.60) |
| Bilateral buttock or leg | 0.54× (0.43-0.68) |
| No pain when seated | 0.57× (0.43-0.76) |
| Improve when seated | 0.58× (0.41-0.81) |
| Treatment for symptoms needs to be repeated every year | 0.75× (0.65-0.86) |
| Bilateral plantar numbness | 0.84× (0.76-0.92) |
| Urinary disturbance | 0.88× (0.83-0.93) |
| Orthopedic disease | 0.90× (0.83-0.98) |
| Burning sensation around the buttocks, Intermittent priapism associated with walking, or both | 0.95× (0.92-0.98) |
| Numbness of perineal region | 0.97× (0.94-1.0) |
| Gluteal | 3.3× (1.2-8.8) |
| Signs on Physical Exam | Decreased Disease Probability (Negative Likelihood Ratio) |
|---|---|
| Pain below buttocks | 0.34× (0.13-0.88) |
| Age >65 (vs ≤65) | 0.34× (0.19-0.61) |
| Thigh | 0.36× (0.12-1.1) |
| Exacerbated while standing up | 0.38× (0.21-0.69) |
| Exacerbation when standing up | 0.46× (0.37-0.56) |
| No pain with flexion | 0.48× (0.24-0.96) |
| Wake up to urinate at night | 0.50× (0.33-0.78) |
| Improvement when bending forward | 0.52 (0.46-0.60) |
| Bilateral buttock or leg | 0.54 (0.43-0.68) |
| Vibration deficit | 0.57 (0.40-0.82) |
| No pain when seated | 0.57 (0.43-0.76) |
| Improve when seated | 0.58 (0.41-0.81) |
| Wide-based gait | 0.60 (0.46-0.78) |
| Pinprick deficit | 0.66 (0.48-0.91) |
| Abnormal Romberg test result | 0.67 (0.51-0.87) |
| Weakness | 0.69 (0.49-0.96) |
| Absent Achilles reflex | 0.69 (0.49-0.96) |
| Treatment for symptoms needs to be repeated every year | 0.75 (0.65-0.86) |
| Bilateral plantar numbness | 0.84 (0.76-0.92) |
| Urinary disturbance | 0.88 (0.83-0.93) |
| Orthopedic disease | 0.90 (0.83-0.98) |
| Burning sensation around the buttocks, Intermittent priapism associated with walking, or both | 0.95 (0.92-0.98) |
| Numbness of perineal region | 0.97 (0.94-1.0) |
| Symptoms induced by having patients bend forward | 1.3 (1.2-1.5) |
| Gluteal | 3.3 (1.2-8.8) |
